Skip to content
Jack Dempsey
  • Home
  • Biography
  • Quotes
  • Stats
  • Licensing
Site Search

Stats

Stats

 DATE OPPONENT  OUTCOME
 Aug. 17, 1914 Young Herman  D 6
Nov. 2, 1914 Young Hancock KO 1
Nov. 30, 1914 Billy Murphy KO 1
Jan. 1, 1915 Battling Johnson KO 1
Feb. 2, 1915 Joe Lyons KO 9
Mar. 3, 1915 Johnny Pierson KO 7
Apr. 1, 1915 Chief Gordon KO 6
Apr. 5, 1915 Jack Downey L 4
Apr. 26, 1915 Anamas Campbell KO 3
May 31, 1915 Johnny Sudenberg D 10
Jun. 13, 1915 Johnny Sudenberg D 10
Aug. 1, 1915 Fred Woods KO 4
Oct. 7, 1915 Andy Malloy L 10
Oct. 23, 1915 Andy Malloy KO 3
Nov. 19, 1915 George Copelin KO 7
Dec. 13, 1915 Jack Downey D 4
Dec. 20, 1915 Two-Round Gillian KO 1
Feb. 1, 1916 Johnny Sudenberg KO 2
Feb. 21, 1916 Jack Downey KO 2
Feb. 23, 1916 Boston Bearcat KO 1
Mar. 9, 1916 Cyril Koehn KO 4
Mar. 17, 1916 George Christian KO 1
Apr. 8, 1916 Joe Bonds W 10
May 3, 1916 Terry Kellar W 10
May 17, 1916 Dan Ketchell KO 3
May ?, 1916 George Christian KO 1
Jun. ?, 1916 Bob York KO 4
Jun. 24, 1916 Andre Anderson ND 10
Jul. 8, 1916 Wild Burt Kenny ND 10
Jul. 14, 1916 John Lester Johnson ND 10
Sep. 28, 1916 Young Hector KO 3
Oct. 7, 1916 Terry Kellar W 10
Oct. 16, 1916 Fighting Dick Gilbert W 10
Nov. 20, 1916 Young Hector KO 2
Feb. 16, 1917 Jim Flynn LKO 1
Mar. 21, 1917 Al Norton D 4
Mar. 28, 1917 Willie Meehan L 4
Apr. 11, 1917 Al Norton D 4
Jul. 25, 1917 Willie Meehan W 4
Aug. 1, 1917 Al Norton KO 1
Aug. 10, 1917 Willie Meehan D 4
Sep. 7, 1917 Willie Meehan D 4
Sep. 19, 1917 Charley Miller KO 1
Sep. 26, 1917 Bob McAllister W 4
Oct. 2, 1917 Edward Smith W 4
Nov. 2, 1917 Carl Morris W 4
Jan. 24, 1918 Homer Smith KO 1
Feb. 4, 1918 Carl Morris WDQ 6
Feb. 14, 1918 Jim Flynn KO 1
Feb. 25, 1918 KO Bill Brennan KO 6
Mar. 16, 1918 Fred Saddy KO 1
Mar. 25, 1918 Tom Riley KO 1
May 3, 1918 Billy Miske ND 12
May 22, 1918 Dan Ketchell KO 2
May 29, 1918 Arthur Pelkey KO 1
Jul. 1, 1918 Kid McCarthy KO 1
Jul. 4, 1918 Bob Devere KO 1
Jul. 6, 1918 Dan Flynn KO 1
Jul. 27, 1918 Fred Fulton KO 1
Aug. 26, 1918 Terry Kellar KO 5
Sep. 13, 1918 Willie Meehan L 4
Sep. 14, 1918 Jack Moran KO 1
Nov. 6, 1918 Battling Levinsky KO 3
Nov. 18, 1918 Dan Flynn KO 1
Nov. 28, 1918 Billy Miske ND 6
Dec. 16, 1918 Carl Morris KO 1
Dec. 30, 1918 Edward Gunboat Smith KO 2
Jan. 20, 1919 Big Jack Hickey KO 1
Jan. 23, 1919 Kid Harris KO 1
Jan. 29, 1919 Kid Henry KO 1
Feb. 13, 1919 Eddie Smith KO 1
Apr. 2, 1919 Tony Drake KO 1
Jul. 4, 1919 Jess Willard KO 3 Won World Heavyweight Title
Sep. 6, 1920 Billy Miske KO 3 Ret. World Heavyweight Title
Dec. 14, 1920 Bill Brennan KO 12 Ret. World Heavyweight Title
Jul. 2, 1921 Georges Carpentier KO 4 Ret. World Heavyweight Title
Jul. 4, 1923 Tommy Gibbons W 15 Ret. World Heavyweight Title
Sep. 14, 1923 Luis Firpo KO 2 Ret. World Heavyweight Title
Sep. 23, 1926 Gene Tunney L 10 World Heavyweight Title
Jul. 21, 1927 Jack Sharkey KO 7
Sep. 22, 1927 Gene Tunney L 10 For World Heavyweight Title

Facebook

Facebook

CMG Worldwide

In its fourth decade of licensing and clearing intellectual property rights, CMG Worldwide is the recognized leader in its field. CMG helps you navigate through and effectively manage the licensing process, while providing peace of mind that you have addressed all the outstanding clearance concerns.

Recent Posts

  • Does boxing need to be saved?

Facebook

Facebook

© Jack Dempsey 2020

Theme by Colorlib Powered by WordPress
  • Facebook