Career

Pitching Stats
Year Team G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB SO WP HBP
1908 Red Sox 6 2 3 1 1 0.50 2.38 1 1 0 22.2 94 14 6 12 0 16 11 0 1
1909 Red Sox 24 19 3 11 7 0.611 2.18 13 4 0 160.2 629 121 39 51 1 43 88 5 6
1910 Red Sox 35 17 13 12 13 0.48 1.68 14 3 0 198.2 771 155 37 81 3 56 145 5 10
1911 Red Sox 44 33 11 23 17 0.575 2.02 25 5 3 275.2 1,102 226 62 113 2 76 231 10 11
1912 Red Sox 43 38 5 34 5 0.872 1.91 35 10 1 344.0 1,362 267 73 104 2 82 258 7 12
1913 Red Sox 23 18 5 11 5 .688 2.29 12 1 2 145.2 597 120 37 54 0 61 123 8 8
1914 Red Sox 18 14 4 9 3 0.85 2.62 11 1 1 113.1 444 94 33 38 1 34 67 5 0
1915 Red Sox 25 16 8 15 5 0.85 1.49 10 3 2 157.1 600 120 26 32 1 44 63 3 1
1917 Indians 5 1 3 0 1 0.00 3.45 0 0 1 15.2 62 17 6 7 0 7 2 0 0
1919 Indians 1 0 1 0 0 0.00 0.00 0 0 1 0.2 3 0 0 0 0 0 0 0 0
1920 Indians 1 0 1 0 0 0.00 22.5 0 0 0 2.0 11 4 5 5 0 2 1 0 0
Career G GS GF W L PCT ERA CG SHO SV IP BFP H ER R HR BB SO WP HBP
11 Years 225 158 57 116 57 0.671 2.03 121 28 11 1,436.10 5,675 1,138 324 497 10 421 989 43 49

Hitting Stats
Year Team G AB R H 2B 3B HR RBI BB SO SH HBP AVG OBP
1908 Red Sox 6 7 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00
1909 Red Sox 24 55 4 9 0 1 0 3 2 1 1 0.164 0.207 .020
1910 Red Sox 35 69 9 18 2 1 1 5 5 3 0 0.261 0.311 0.362
1911 Red Sox 44 88 15 23 4 2 2 11 10 6 1 0.261 0.343 0.42
1912 Red Sox 43 124 16 36 13 1 1 13 11 5 0 0.29 0.348 0.435
1913 Red Sox 24 56 10 15 5 0 0 10 4 7 1 0 0.268 0.317 0.357
1914 Red Sox 21 43 2 6 1 0 0 1 3 14 1 1 0.14 0.213 0.163
1915 Red Sox 29 54 6 14 1 1 1 7 5 10 5 0 0.259 0.322 0.37
1917 Indians 10 6 1 0 0 0 0 0 0 3 0 0 0.00 0.00 0.00
1918 Indians 119 422 41 125 22 4 5 66 36 38 20 3 0.296 0.356 0.403
1919 Indians 72 192 30 49 10 5 0 27 32 21 9 2 0.255 0.367 0.37
1920 Indians 60 137 25 37 11 2 1 30 25 16 12 2 0.27 0.39 0.401
1921 Indians 66 194 32 71 16 5 4 60 25 17 10 0 0.366 0.438 0.562
1922 Indians 142 505 74 150 33 8 8 92 50 63 22 6 0.297 0.367 0.442
Career G AB R H 2B 3B HR RBI BB SO SH HBP AVG OBP SLG
14 Years 695 1,952 266 553 118 31 23 325 208 189 96 16 0.283 0.357 0.411
Fielding Stats
Year Team POS G GS OUTS TC TC/G CH PO A E DP FLD% RF
1908 Red Sox P 6 2 68 9 1.5 8 3 5 1 1 0.889 3.18
1909 Red Sox P 24 19 482 35 1.5 34 7 27 1 0 0.971 1.90
1909 Red Sox P 24 19 482 35 1.5 34 7 27 1 0 0.971 1.90
1910 Red Sox P 35 17 596 81 2.3 79 17 62 2 3 0.975 3.58
1911 Red Sox P 44 33 827 95 2.2 90 23 67 5 3 0.947 2.94
1912 Red Sox P 43 38 1,032 155 3.6 151 41 110 4 2 0.974 3.95
1913 Red Sox P 23 18 437 67 2.9 64 9 55 3 1 0.955 3.95
1914 Red Sox P 18 14 340 41 2.3 41 13 28 0 0 1.00 3.26
1915 Red Sox P 25 16 472 57 2.3 56 8 48 1 6 0.982 3.20
1917 Indians P 5 1 47 7 1.4 7 2 5 0 0 1.00 4.02
1918 Indians 1B 4 34 8.5 33 33 0 1 0 0.971 0.00
1918 Indians 2B 19 122 6.4 114 47 67 8 3 0.934 0.00
1918 Indians OF 95 211 2.2 203 193 10 8 4 0.962 0.00
1919 Indians OF 64 103 1.6 96 90 6 7 1 0.932 0.00
1919 Indians P 1 0 2 1 1 1 0 1 0 0 1.00 13.5
1920 Indians OF 55 77 1.4 76 71 5 1 0 0.987 0.00
1920 Indians P 1 0 6 1 1 1 0 1 0 0 1.00 4.50
1921 Indians OF 64 111 1.7 108 105 3 3 1 0.973 0.00
1922 Indians OF 141 278 2 267 249 18 11 5 0.96 0.00
Career POS G GS OUTS TC TC/G CH PO A E DP FLD% RF
OF Totals 419 0 0 780 1.9 750 708 42 30 11 0.962 0.00
P Totals 225 158 4,309 549 2.4 532 123 409 17 16 0.969 3.33
2B Totals 19 0 0 122 6.4 114 47 67 8 3 0.934 0.00
1B Totals 4 0 0 34 8.5 33 33 0 1 0 0.971 0.00
14 Years 667 158 4,309 1,485 2.2 1,429 911 518 56 30 0.962 8.95