Sugar Ray Robinson
Biography
Although this charismatic boxer was born Walker Smith Jr., he is best remembered as “Sugar” Ray Robinson. Born on May 3, 1921 in Ailey, Georgia, his parents moved the family to New York when Sugar Ray was a teenager to escape the prevalent prejudice in the South. It was there, in a Harlem gym, that he was first introduced to boxing. Sugar Ray visited the gym frequently, using a borrowed Amateur Athletic Union boxing card of a friend. The friend’s name, incidentally, was Ray Robinson.
His natural talent in the ring began to draw attention, and soon crowds gathered to watch Sugar Ray perform. When future coach George Gainford watched him box for the first time, Gainford commented that the young boxer’s style and fluid motions were “sweet as sugar.” Others agreed, and the nickname stuck. After winning the New York Golden Gloves championship in 1940, 19-year-old Sugar Ray turned pro and never looked back. By 1946, Sugar Ray was the world welterweight champion. His reign included a 91 fight winning-streak. He held the title for five years, and then moved onto acquiring the world middleweight title, which he held five times between 1951-1960. A dominant force in the boxing ring for two decades, Sugar Ray was 38 when he won his last middleweight title.
In the mid-1960s, Sugar Ray exited the ring gracefully. “No beefs, George,” he told his coach. “Sometimes we got the best of it in the past.”
Sugar Ray’s record was 128-1-2 with 84 knockouts at the pinnacle of his career. Amazingly, in over 200 fights, Sugar Ray was never physically knocked out (though he did receive one technical KO). Altogether, he amassed 109 KOs, and finished with a record of 175-19-6 with two no-decisions. World champion Muhammad Ali called him “the king, the master, my idol.” In 1997, The Ring magazine named Sugar Ray “pound for pound, the best boxer of all time.” More recently, in 1999, the Associated Press named him both the greatest welterweight and middleweight boxer of the century.
Stats
| No. | Result | Record | Opponent | Type | Round, time | Date | Age | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 201 | Loss | 174–19–6 (2) | Joey Archer | UD | 10 | Nov 10, 1965 | 44 years, 191 days | Civic Arena, Pittsburgh, Pennsylvania, U.S. | |
| 200 | Win | 174–18–6 (2) | Rudolph Bent | TKO | 3 (10), 2:20 | Oct 20, 1965 | 44 years, 170 days | Community Arena, Steubenville, Ohio, U.S. | |
| 199 | Win | 173–18–6 (2) | Peter Schmidt | UD | 10 | Oct 1, 1965 | 44 years, 151 days | Cambria County War Memorial Arena, Johnstown, Pennsylvania, U.S. | |
| 198 | Win | 172–18–6 (2) | Harvey McCullough | UD | 10 | Sep 23, 1965 | 44 years, 143 days | Philadelphia Athletic Club, Philadelphia, Pennsylvania, U.S. | |
| 197 | NC | 171–18–6 (2) | Neil Morrison | NC | 2 (10), 1:20 | Sep 15, 1965 | 44 years, 135 days | Norfolk Arena, Norfolk, Virginia, U.S. | |
| 196 | Loss | 171–18–6 (1) | Stan Harrington | UD | 10 | Aug 10, 1965 | 44 years, 99 days | Honolulu International Center, Honolulu, Hawaii, U.S. | |
| 195 | Win | 171–17–6 (1) | Harvey McCullough | UD | 10 | Jul 27, 1965 | 44 years, 85 days | Richmond Arena, Richmond, Virginia, U.S. | |
| 194 | Loss | 170–17–6 (1) | Ferd Hernandez | SD | 10 | Jul 12, 1965 | 44 years, 70 days | Hacienda, Paradise, Nevada, U.S. | |
| 193 | Win | 170–16–6 (1) | Harvey McCullough | UD | 10 | Jun 24, 1965 | 44 years, 52 days | Washington Coliseum, Washington, D.C., U.S. | |
| 192 | Loss | 169–16–6 (1) | Stan Harrington | UD | 10 | Jun 1, 1965 | 44 years, 29 days | Honolulu International Center, Honolulu, Hawaii, U.S. | |
| 191 | Loss | 169–15–6 (1) | Memo Ayón | UD | 10 | May 24, 1965 | 44 years, 21 days | Plaza de Toros El Toreo, Tijuana, Mexico | |
| 190 | Win | 169–14–6 (1) | Rocky Randell | KO | 3 (10), 0:58 | Apr 28, 1965 | 43 years, 360 days | Norfolk Municipal Auditorium, Norfolk, Virginia, U.S. | |
| 189 | Win | 168–14–6 (1) | Earl Bastings | KO | 1 (10), 2:34 | Apr 3, 1965 | 43 years, 335 days | Sports Center, Savannah, Georgia, U.S. | |
| 188 | Win | 167–14–6 (1) | Jimmy Beecham | KO | 2 (10), 1:48 | Mar 6, 1965 | 43 years, 307 days | National Stadium, Kingston, Jamaica | |
| 187 | Draw | 166–14–6 (1) | Fabio Bettini | PTS | 10 | Nov 27, 1964 | 43 years, 208 days | Palazzetto dello Sport, Rome, Italy | |
| 186 | Win | 166–14–5 (1) | Jean Beltritti | PTS | 10 | Nov 14, 1964 | 43 years, 195 days | Palais des Sports de Marseille, Marseille, France | |
| 185 | Win | 165–14–5 (1) | Jean Baptiste Rolland | PTS | 10 | Nov 7, 1964 | 43 years, 188 days | Stade Helitas, Caen, France | |
| 184 | Win | 164–14–5 (1) | Jackie Cailleau | PTS | 10 | Oct 24, 1964 | 43 years, 174 days | Palais des Sports, Nice, France | |
| 183 | Win | 163–14–5 (1) | Johnny Angel | TKO | 6 (8) | Oct 12, 1964 | 43 years, 162 days | London Hilton, London, England | |
| 182 | Win | 162–14–5 (1) | Yoland Leveque | PTS | 10 | Sep 28, 1964 | 43 years, 148 days | Palais des Sports, Paris, France | |
| 181 | Loss | 161–14–5 (1) | Mick Leahy | PTS | 10 | Sep 3, 1964 | 43 years, 123 days | Paisley Ice Rink, Paisley, Scotland | |
| 180 | Draw | 161–13–5 (1) | Art Hernández | MD | 10 | Jul 27, 1964 | 43 years, 85 days | Omaha City Auditorium, Omaha, Nebraska, U.S. | |
| 179 | Win | 161–13–4 (1) | Clarence Riley | TKO | 6 (10), 2:40 | Jul 8, 1964 | 43 years, 66 days | Wahconah Park, Pittsfield, Massachusetts, U.S. | |
| 178 | Win | 160–13–4 (1) | Gaylord Barnes | UD | 10 | May 19, 1964 | 43 years, 16 days | Portland Exposition Building, Portland, Maine, U.S. | |
| 177 | Win | 159–13–4 (1) | Armand Vanucci | PTS | 10 | Dec 9, 1963 | 42 years, 220 days | Palais des Sports, Paris, France | |
| 176 | Win | 158–13–4 (1) | Andre Davier | PTS | 10 | Nov 29, 1963 | 42 years, 210 days | Palais des Sports, Grenoble, France | |
| 175 | Win | 157–13–4 (1) | Emiel Sarens | KO | 8 (10) | Nov 16, 1963 | 42 years, 197 days | Palais des Sports, Brussels, Belgium | |
| 174 | Draw | 156–13–4 (1) | Fabio Bettini | PTS | 10 | Nov 9, 1963 | 42 years, 190 days | Palais des Sports de Gerland, Lyon, France | |
| 173 | Win | 156–13–3 (1) | Armand Vanucci | PTS | 10 | Oct 14, 1963 | 42 years, 164 days | Palais des Sports, Paris, France | |
| 172 | Loss | 155–13–3 (1) | Joey Giardello | UD | 10 | Jun 24, 1963 | 42 years, 52 days | Philadelphia Convention Hall, Philadelphia, Pennsylvania, U.S. | |
| 171 | Win | 155–12–3 (1) | Maurice Roblet | KO | 3 (10) | May 4, 1963 | 42 years, 1 day | Palais des Sports Léopold-Drolet, Quebec, Canada | |
| 170 | Win | 154–12–3 (1) | Billy Thornton | KO | 3 (10), 0:50 | Mar 11, 1963 | 41 years, 312 days | Lewiston Armory, Lewiston, Maine, U.S. | |
| 169 | Win | 153–12–3 (1) | Bernie Reynolds | KO | 4 (10) | Feb 25, 1963 | 41 years, 298 days | Estadio Quisqueya, Santo Domingo, Dominican Republic | |
| 168 | Win | 152–12–3 (1) | Ralph Dupas | SD | 10 | Jan 30, 1963 | 41 years, 272 days | Miami Beach Convention Center, Miami Beach, Florida, U.S. | |
| 167 | Win | 151–12–3 (1) | Georges Estatoff | TKO | 6 (10) | Nov 10, 1962 | 41 years, 191 days | Palais des Sports de Gerland, Lyon, France | |
| 166 | Win | 150–12–3 (1) | Diego Infantes | KO | 2 (10), 1:15 | Oct 17, 1962 | 41 years, 167 days | Wiener Stadthalle, Vienna, Austria | |
| 165 | Loss | 149–12–3 (1) | Terry Downes | PTS | 10 | Sep 25, 1962 | 41 years, 145 days | Empire Pool, London, England | |
| 164 | Loss | 149–11–3 (1) | Phil Moyer | SD | 10 | Jul 9, 1962 | 41 years, 67 days | Los Angeles Sports Arena, Los Angeles, California, U.S. | |
| 163 | Win | 149–10–3 (1) | Bobby Lee | KO | 2 (10), 2:38 | Apr 27, 1962 | 40 years, 359 days | National Stadium, Port of Spain, Trinidad and Tobago | |
| 162 | Loss | 148–10–3 (1) | Denny Moyer | UD | 10 | Feb 17, 1962 | 40 years, 290 days | Madison Square Garden, New York City, New York, U.S. | |
| 161 | Win | 148–9–3 (1) | Wilf Greaves | KO | 8 (10), 0:43 | Dec 8, 1961 | 40 years, 219 days | Civic Arena, Pittsburgh, Pennsylvania, U.S. | |
| 160 | Win | 147–9–3 (1) | Al Hauser | TKO | 6 (10), 1:59 | Nov 20, 1961 | 40 years, 201 days | Rhode Island Auditorium, Providence, Rhode Island, U.S. | |
| 159 | Win | 146–9–3 (1) | Denny Moyer | UD | 10 | Oct 21, 1961 | 40 years, 171 days | Madison Square Garden, New York City, New York, U.S. | |
| 158 | Win | 145–9–3 (1) | Wilf Greaves | SD | 10 | Sep 25, 1961 | 40 years, 145 days | Convention Arena, Detroit, Michigan, U.S. | |
| 157 | Loss | 144–9–3 (1) | Gene Fullmer | UD | 15 | Mar 4, 1961 | 39 years, 305 days | Boston Garden, Boston, Massachusetts, U.S. | For NBA middleweight title |
| 156 | Draw | 144–8–3 (1) | Gene Fullmer | SD | 15 | Dec 3, 1960 | 39 years, 214 days | Boston Garden, Boston, Massachusetts, U.S. | For NBA middleweight title |
| 155 | Loss | 144–8–2 (1) | Paul Pender | SD | 15 | Jun 10, 1960 | 39 years, 38 days | Boston Garden, Boston, Massachusetts, U.S. | For NYSAC and The Ring middleweight titles |
| 154 | Win | 144–7–2 (1) | Tony Baldoni | KO | 1 (10), 1:40 | Apr 2, 1960 | 38 years, 335 days | Baltimore Coliseum, Baltimore, Maryland, U.S. | |
| 152 | Loss | 143–7–2 (1) | Paul Pender | SD | 15 | Jan 22, 1960 | 38 years, 264 days | Boston Garden, Boston, Massachusetts, U.S. | Lost NYSAC and The Ring middleweight titles |
| 152 | Win | 143–6–2 (1) | Bob Young | KO | 2 (10), 1:18 | Dec 14, 1959 | 38 years, 225 days | Chicago Stadium, Chicago, Illinois, U.S. | |
| 151 | Win | 142–6–2 (1) | Carmen Basilio | SD | 15 | Mar 25, 1958 | 36 years, 326 days | Chicago Stadium, Chicago, Illinois, U.S. | Won NYSAC, NBA, and The Ring middleweight titles |
| 150 | Loss | 141–6–2 (1) | Carmen Basilio | SD | 15 | Sep 23, 1957 | 36 years, 143 days | Yankee Stadium, Bronx, New York, U.S. | Lost NYSAC, NBA, and The Ring middleweight titles |
| 149 | Win | 141–5–2 (1) | Gene Fullmer | KO | 5 (15), 1:27 | May 1, 1957 | 35 years, 363 days | Chicago Stadium, Chicago, Illinois, U.S. | Won NYSAC, NBA, and The Ring middleweight titles |
| 148 | Loss | 140–5–2 (1) | Gene Fullmer | UD | 15 | Jan 2, 1957 | 35 years, 244 days | Madison Square Garden, New York City, New York, U.S. | Lost NYSAC, NBA, and The Ring middleweight titles |
| 147 | Win | 140–4–2 (1) | Bob Provizzi | UD | 10 | Nov 10, 1956 | 35 years, 191 days | New Haven Arena, New Haven, Connecticut, U.S. | |
| 146 | Win | 139–4–2 (1) | Bobo Olson | KO | 4 (15), 2:51 | May 18, 1956 | 35 years, 15 days | Wrigley Field, Los Angeles, California, U.S. | Retained NYSAC, NBA, and The Ring middleweight titles |
| 145 | Win | 138–4–2 (1) | Bobo Olson | KO | 2 (15), 2:51 | Dec 9, 1955 | 34 years, 220 days | Chicago Stadium, Chicago, Illinois, U.S. | Won NYSAC, NBA, and The Ring middleweight titles |
| 144 | Win | 137–4–2 (1) | Rocky Castellani | SD | 10 | Jul 22, 1955 | 34 years, 80 days | Cow Palace, Daly City, California, U.S. | |
| 143 | Win | 136–4–2 (1) | Garth Panter | UD | 10 | May 4, 1955 | 34 years, 1 day | Olympia Stadium, Detroit, Michigan, U.S. | |
| 142 | Win | 135–4–2 (1) | Ted Olla | TKO | 3 (10), 2:15 | Apr 14, 1955 | 33 years, 346 days | Milwaukee Arena, Milwaukee, Wisconsin, U.S. | |
| 141 | Win | 134–4–2 (1) | Johnny Lombardo | SD | 10 | Mar 29, 1955 | 33 years, 330 days | Cincinnati Gardens, Cincinnati, Ohio, U.S. | |
| 140 | Loss | 133–4–2 (1) | Ralph Jones | UD | 10 | Jan 19, 1955 | 33 years, 261 days | Chicago Stadium, Chicago, Illinois, U.S. | |
| 139 | Win | 133–3–2 (1) | Joe Rindone | KO | 6 (10), 1:37 | Jan 5, 1955 | 33 years, 247 days | Olympia Stadium, Detroit, Michigan, U.S. | |
| 138 | Loss | 132–3–2 (1) | Joey Maxim | RTD | 13 (15) | Jun 25, 1952 | 31 years, 53 days | Yankee Stadium, Bronx, New York, U.S. | For NYSAC, NBA, and The Ring light heavyweight titles |
| 137 | Win | 132–2–2 (1) | Rocky Graziano | KO | 3 (15), 1:53 | Apr 14, 1952 | 30 years, 347 days | Chicago Stadium, Chicago, Illinois, U.S. | Retained NYSAC, NBA, and The Ring middleweight titles |
| 136 | Win | 131–2–2 (1) | Bobo Olson | UD | 15 | Mar 13, 1952 | 30 years, 315 days | San Francisco Civic Auditorium, San Francisco, California, U.S. | Retained NYSAC, NBA, and The Ring middleweight titles |
| 135 | Win | 130–2–2 (1) | Randolph Turpin | TKO | 10 (15), 2:52 | Sep 12, 1951 | 30 years, 132 days | Polo Grounds, New York City, New York, U.S. | Won NYSAC, NBA, and The Ring middleweight titles |
| 134 | Loss | 129–2–2 (1) | Randolph Turpin | PTS | 15 | Jul 10, 1951 | 30 years, 68 days | Earls Court Arena, London, England | Lost NYSAC, NBA, and The Ring middleweight titles |
| 133 | Win | 129–1–2 (1) | Cyrille Delannoit | RTD | 3 (10) | Jul 1, 1951 | 30 years, 59 days | Palazzo Dello Sport, Turin, Italy | |
| 132 | NC | 128–1–2 (1) | Gerhard Hecht | NC | 2 (10) | Jun 24, 1951 | 30 years, 52 days | Waldbühne, Berlin, Germany | |
| 131 | Win | 128–1–2 | Jean Walzack | TKO | 6 (10) | Jun 16, 1951 | 30 years, 44 days | Palais des Sports, Liège, Belgium | |
| 130 | Win | 127–1–2 | Jan de Bruin | TKO | 8 (10) | Jun 10, 1951 | 30 years, 38 days | Sportpaleis, Antwerp, Belgium | |
| 129 | Win | 126–1–2 | Jean Wanes | UD | 10 | May 26, 1951 | 30 years, 23 days | Hallenstadion, Zürich, Switzerland | |
| 128 | Win | 125–1–2 | Kid Marcel | TKO | 5 (10) | May 21, 1951 | 30 years, 18 days | Palais des Sports, Paris, France | |
| 127 | Win | 124–1–2 | Don Ellis | KO | 1 (10), 1:36 | Apr 9, 1951 | 29 years, 341 days | Municipal Auditorium, Oklahoma City, Oklahoma, U.S. | |
| 126 | Win | 123–1–2 | Holly Mims | UD | 10 | Apr 5, 1951 | 29 years, 337 days | Miami Stadium, Miami, Florida, U.S. | |
| 125 | Win | 122–1–2 | Jake LaMotta | TKO | 13 (15), 2:04 | Feb 14, 1951 | 29 years, 287 days | Chicago Stadium, Chicago, Illinois, U.S. | Won NYSAC, NBA and The Ring middleweight titles |
| 124 | Win | 121–1–2 | Hans Stretz | TKO | 5 (10) | Dec 25, 1950 | 29 years, 236 days | Haus der Technik, Frankfurt, Germany | |
| 123 | Win | 120–1–2 | Robert Villemain | TKO | 9 (10) | Dec 22, 1950 | 29 years, 233 days | Palais des Sports, Paris, France | |
| 122 | Win | 119–1–2 | Jean Walzack | UD | 10 | Dec 16, 1950 | 29 years, 227 days | Palais des Expositions, Geneva, Switzerland | |
| 121 | Win | 118–1–2 | Luc van Dam | KO | 4 (10) | Dec 9, 1950 | 29 years, 220 days | Palais des Sports, Brussels, Belgium | |
| 120 | Win | 117–1–2 | Jean Stock | TKO | 2 (10) | Nov 27, 1950 | 29 years, 208 days | Palais des Sports, Paris, France | |
| 119 | Win | 116–1–2 | Bobby Dykes | MD | 10 | Nov 8, 1950 | 29 years, 189 days | Chicago Stadium, Chicago, Illinois, U.S. | |
| 118 | Win | 115–1–2 | Bobo Olson | KO | 12 (15), 1:19 | Oct 26, 1950 | 29 years, 176 days | Philadelphia Convention Hall, Philadelphia, Pennsylvania, U.S. | Retained Pennsylvania State middleweight title |
| 117 | Win | 114–1–2 | Joe Rindone | TKO | 6 (10), 0:55 | Oct 16, 1950 | 29 years, 166 days | Boston Garden, Boston, Massachusetts, U.S. | |
| 116 | Win | 113–1–2 | Billy Brown | UD | 10 | Sep 4, 1950 | 29 years, 124 days | Coney Island Velodrome, Brooklyn, New York, U.S. | |
| 115 | Win | 112–1–2 | José Basora | KO | 1 (15), 0:55 | Aug 25, 1950 | 29 years, 114 days | Scranton Stadium, Scranton, Pennsylvania, U.S | Retained Pennsylvania State middleweight title |
| 114 | Win | 111–1–2 | Charley Fusari | PTS | 15 | Aug 9, 1950 | 29 years, 98 days | Roosevelt Stadium, Jersey City, New Jersey, U.S | Retained NYSAC, NBA, and The Ring welterweight titles |
| 113 | Win | 110–1–2 | Robert Villemain | UD | 15 | Jun 5, 1950 | 29 years, 33 days | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania, U.S | Won vacant Pennsylvania State middleweight title |
| 112 | Win | 109–1–2 | Ray Barnes | UD | 10 | Apr 28, 1950 | 28 years, 360 days | Olympia Stadium, Detroit, Michigan, U.S. | |
| 111 | Win | 108–1–2 | Cliff Beckett | TKO | 3 (10), 1:45 | Apr 21, 1950 | 28 years, 353 days | Memorial Hall, Columbus, Ohio, U.S. | |
| 110 | Win | 107–1–2 | George Costner | KO | 1 (10), 2:49 | Mar 22, 1950 | 28 years, 323 days | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. | |
| 109 | Win | 106–1–2 | Jean Walzack | UD | 10 | Feb 27, 1950 | 28 years, 300 days | St. Louis Arena, St. Louis, Missouri, U.S. | |
| 108 | Win | 105–1–2 | Aaron Wade | KO | 3 (10) | Feb 22, 1950 | 28 years, 295 days | Municipal Auditorium, Savannah, Georgia, U.S. | |
| 107 | Win | 104–1–2 | Johnny Dudley | KO | 2 (12), 0:40 | Feb 18, 1950 | 28 years, 291 days | Municipal Stadium, Orlando, Florida, U.S. | |
| 106 | Win | 103–1–2 | Al Mobley | TKO | 6 (10) | Feb 13, 1950 | 28 years, 286 days | Coliseum Arena, Miami, Florida, U.S. | |
| 105 | Win | 102–1–2 | George LaRover | TKO | 4 (10), 1:38 | Jan 30, 1950 | 28 years, 272 days | New Haven Arena, New Haven, Connecticut, U.S. | |
| 104 | Win | 101–1–2 | Vern Lester | KO | 5 (10), 0:12 | Nov 13, 1949 | 28 years, 194 days | Coliseum Arena, New Orleans, Louisiana, U.S. | |
| 103 | Win | 100–1–2 | Don Lee | UD | 10 | Nov 9, 1949 | 28 years, 190 days | Denver Auditorium Arena, Denver, Colorado, U.S. | |
| 102 | Win | 99–1–2 | Charley Dodson | KO | 3 (10), 0:20 | Sep 12, 1949 | 28 years, 132 days | Houston City Auditorium, Houston, Texas, U.S. | |
| 101 | Win | 98–1–2 | Benny Evans | TKO | 5 (10), 2:56 | Sep 9, 1949 | 28 years, 129 days | Omaha City Auditorium, Omaha, Nebraska, U.S. | |
| 100 | Win | 97–1–2 | Steve Belloise | RTD | 7 (10) | Aug 24, 1949 | 28 years, 113 days | Yankee Stadium, Bronx, New York, U.S. | |
| 99 | Win | 96–1–2 | Kid Gavilán | UD | 15 | Jul 11, 1949 | 28 years, 69 days | Philadelphia Municipal Stadium, Philadelphia, Pennsylvania, U.S. | Retained NYSAC, NBA, and The Ring welterweight titles |
| 98 | Win | 95–1–2 | Cecil Hudson | KO | 5 (10) | Jun 20, 1949 | 28 years, 48 days | Rhode Island Auditorium, Providence, Rhode Island, U.S. | |
| 97 | Win | 94–1–2 | Freddie Flores | TKO | 3 (10), 2:41 | Jun 7, 1949 | 28 years, 35 days | Page Arena, New Bedford, Massachusetts, U.S. | |
| 96 | Win | 93–1–2 | Earl Turner | TKO | 8 (10), 1:51 | Apr 20, 1949 | 27 years, 352 days | Oakland Auditorium, Oakland, California, U.S. | |
| 95 | Win | 92–1–2 | Don Lee | UD | 10 | Apr 11, 1949 | 27 years, 343 days | Omaha City Auditorium, Omaha, Nebraska, U.S. | |
| 94 | Win | 91–1–2 | Bobby Lee | UD | 10 | Mar 25, 1949 | 27 years, 326 days | Chicago Stadium, Chicago, Illinois, U.S. | |
| 93 | Draw | 90–1–2 | Henry Brimm | SD | 10 | Feb 15, 1949 | 27 years, 288 days | Buffalo Memorial Auditorium, Buffalo, New York, U.S. | |
| 92 | Win | 90–1–1 | Young Gene Buffalo | KO | 1 (10), 2:55 | Feb 10, 1949 | 27 years, 283 days | Kingston Armory, Kingston, Pennsylvania, U.S. | |
| 91 | Win | 89–1–1 | Bobby Lee | UD | 10 | Nov 15, 1948 | 27 years, 196 days | Philadelphia Arena, Philadelphia, Pennsylvania, U.S. | |
| 90 | Win | 88–1–1 | Kid Gavilán | UD | 10 | Sep 23, 1948 | 27 years, 143 days | Yankee Stadium, Bronx New York, U.S. | |
| 89 | Win | 87–1–1 | Bernard Docusen | UD | 15 | Jun 28, 1948 | 27 years, 56 days | Comiskey Park, Chicago, Illinois, U.S. | Retained NYSAC, NBA, and The Ring welterweight titles |
| 88 | Win | 86–1–1 | Henry Brimm | UD | 10 | Mar 16, 1948 | 26 years, 318 days | Buffalo Memorial Auditorium, Buffalo, New York, U.S. | |
| 87 | Win | 85–1–1 | Ossie Harris | UD | 10 | Mar 4, 1948 | 26 years, 306 days | Toledo Sports Arena, Toledo, Ohio, U.S. | |
| 86 | Win | 84–1–1 | Chuck Taylor | TKO | 6 (15), 2:07 | Dec 19, 1947 | 26 years, 230 days | Olympia Stadium, Detroit, Michigan, U.S. | Retained NYSAC, NBA, and The Ring welterweight titles |
| 85 | Win | 83–1–1 | Billy Nixon | TKO | 6 (10), 2:10 | Dec 10, 1947 | 26 years, 221 days | Elizabeth Armory, Elizabeth, New Jersey, U.S. | |
| 84 | Win | 82–1–1 | California Jackie Wilson | TKO | 7 (10), 1:35 | Oct 28, 1947 | 26 years, 178 days | Olympic Auditorium, Los Angeles, California, U.S. | |
| 83 | Win | 81–1–1 | Flashy Sebastian | KO | 1 (10), 1:02 | Aug 29, 1947 | 26 years, 118 days | Madison Square Garden, New York City, New York, U.S. | |
| 82 | Win | 80–1–1 | Sammy Secreet | KO | 1 (10), 1:50 | Aug 21, 1947 | 26 years, 110 days | Rubber Bowl, Akron, Ohio, U.S. | |
| 81 | Win | 79–1–1 | Jimmy Doyle | TKO | 8 (15) | Jun 24, 1947 | 26 years, 52 days | Cleveland Arena, Cleveland, Ohio, U.S. | Retained NYSAC, NBA, and The Ring welterweight titles; Doyle died of injuries sustained from the fight. |
| 80 | Win | 78–1–1 | Georgie Abrams | SD | 10 | May 16, 1947 | 26 years, 13 days | Madison Square Garden, New York City, New York, U.S. | |
| 79 | Win | 77–1–1 | Eddie Finazzo | TKO | 4 (10), 2:30 | Apr 8, 1947 | 25 years, 340 days | Memorial Hall, Kansas City, Kansas, U.S. | |
| 78 | Win | 76–1–1 | Freddie Wilson | TKO | 3 (10), 1:10 | Apr 3, 1947 | 25 years, 335 days | Akron Armory, Akron, Ohio, U.S. | |
| 77 | Win | 75–1–1 | Bernie Miller | TKO | 3 (10), 1:32 | Mar 27, 1947 | 25 years, 328 days | Dorsey Park, Miami, Florida, U.S. | |
| 76 | Win | 74–1–1 | Tommy Bell | UD | 15 | Dec 20, 1946 | 25 years, 231 days | Cleveland Arena, Cleveland, Ohio, U.S. | Won vacant NYSAC, NBA, and The Ring welterweight titles |
| 75 | Win | 73–1–1 | Artie Levine | KO | 10 (10), 2:41 | Nov 6, 1946 | 25 years, 187 days | Cleveland Arena, Cleveland, Ohio, U.S. | |
| 74 | Win | 72–1–1 | Cecil Hudson | KO | 6 (10), 2:58 | Nov 1, 1946 | 25 years, 182 days | Olympia Stadium, Detroit, Michigan, U.S. | |
| 73 | Win | 71–1–1 | Ossie Harris | UD | 10 | Oct 7, 1946 | 25 years, 157 days | Forbes Field, Pittsburgh, Pennsylvania, U.S. | |
| 72 | Win | 70–1–1 | Sidney Miller | KO | 3 (10), 1:52 | Sep 25, 1946 | 25 years, 145 days | Twin City Bowl, Elizabeth, New Jersey, U.S. | |
| 71 | Win | 69–1–1 | Vinnie Vines | KO | 6 (10), 2:46 | Aug 15, 1946 | 25 years, 104 days | Hawkins Stadium, Albany, New York, U.S. | |
| 70 | Win | 68–1–1 | Joe Curcio | KO | 2 (10), 0:10 | Jul 12, 1946 | 25 years, 70 days | Madison Square Garden, New York City, New York, U.S. | |
| 69 | Win | 67–1–1 | Norman Rubio | PTS | 10 | Jun 25, 1946 | 25 years, 53 days | Roosevelt Stadium, Union City, New Jersey, U.S. | |
| 68 | Win | 66–1–1 | Freddie Wilson | KO | 2 (10), 2:00 | Jun 12, 1946 | 25 years, 40 days | Worcester Auditorium, Worcester, Massachusetts, U.S. | |
| 67 | Win | 65–1–1 | Freddie Flores | KO | 5 (10), 2:52 | Mar 21, 1946 | 24 years, 322 days | Golden Gate Arena, New York City, New York, U.S. | |
| 66 | Win | 64–1–1 | Izzy Jannazzo | UD | 10 | Mar 14, 1946 | 24 years, 315 days | Fifth Regiment Armory, Baltimore, Maryland, U.S. | |
| 65 | Win | 63–1–1 | Sammy Angott | UD | 10 | Mar 4, 1946 | 24 years, 305 days | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | |
| 64 | Win | 62–1–1 | Cliff Beckett | KO | 4 (10), 0:40 | Feb 27, 1946 | 24 years, 300 days | St. Louis Arena, St. Louis, Missouri, U.S. | |
| 63 | Win | 61–1–1 | O’Neil Bell | KO | 2 (10), 1:10 | Feb 15, 1946 | 24 years, 288 days | Olympia Stadium, Detroit, Michigan, U.S. | |
| 62 | Win | 60–1–1 | Tony Riccio | TKO | 4 (10), 2:16 | Feb 5, 1946 | 24 years, 278 days | Elizabeth Armory, Elizabeth, New Jersey, U.S. | |
| 61 | Win | 59–1–1 | Dave Clark | TKO | 2 (10), 2:22 | Jan 14, 1946 | 24 years, 256 days | Duquesne Gardens, Pittsburgh, Pennsylvania, U.S. | |
| 60 | Win | 58–1–1 | Vic Dellicurti | UD | 10 | Dec 4, 1945 | 24 years, 215 days | Boston Garden, Boston, Massachusetts, U.S. | |
| 59 | Win | 57–1–1 | Jake LaMotta | SD | 12 | Sep 26, 1945 | 24 years, 146 days | Comiskey Park, Chicago, Illinois, U.S. | |
| 58 | Win | 56–1–1 | Jimmy Mandell | TKO | 5 (10), 1:31 | Sep 18, 1945 | 24 years, 138 days | Buffalo Memorial Auditorium, Buffalo, New York, U.S. | |
| 57 | Win | 55–1–1 | Jimmy McDaniels | KO | 2 (10), 1:23 | Jun 15, 1945 | 24 years, 43 days | Madison Square Garden, New York City, New York, U.S. | |
| 56 | Draw | 54–1–1 | José Basora | SD | 10 | May 14, 1945 | 24 years, 11 days | Philadelphia Convention Hall, Pittsburgh, Pennsylvania, U.S. | |
| 55 | Win | 54–1 | Jake LaMotta | UD | 10 | Feb 23, 1945 | 23 years, 296 days | Madison Square Garden, New York City, New York, U.S. | |
| 54 | Win | 53–1 | George Costner | KO | 1 (10), 2:55 | Feb 14, 1945 | 23 years, 287 days | Chicago Stadium, Chicago, Illinois, U.S. | |
