| Release date | Album name | Label | Billboard Chart Position |
|---|---|---|---|
| 1950 | Song from the Heart | Mercury | – |
| 1952 | Frankie Laine | Columbia | – |
| 1953 | Listen to Laine | Mercury | – |
| 1953 | One For My Baby | Columbia | – |
| 1954 | Mr Rhythm | Columbia | – |
| 1955 | Concert Date | Mercury | – |
| 1955 | Frankie Laine Sings for Us | Mercury | – |
| 1955 | Lover’s Laine | Columbia | – |
| 1955 | Songs by Frankie Laine | Mercury | – |
| 1955 | With All My Heart | Mercury | – |
| 1955 | That’s My Desire | Mercury | – |
| 1956 | Command Performance | Columbia | – |
| 1956 | Jazz Spectacular | Columbia | – |
| 1957 | Rockin’ | Columbia | 13 |
| 1958 | Memories Of Frankie Laine’s Greatest Hits | Mercury Wing | – |
| 1958 | Frankie Laine’s Greatest Hits | Columbia | – |
| 1958 | Foreign Affair | Columbia | – |
| 1958 | Torchin’ | Columbia | – |
| 1959 | Reunion in Rhythm | Columbia | – |
| 1959 | You Are My Love | Columbia | – |
| 1960 | Balladeer | Columbia | – |
| 1961 | Hell Bent for Leather! | Columbia | 71 |
| 1961 | Deuces Wild | Columbia | – |
| 1962 | Call of the Wild | CBS | – |
| 1963 | Wanderlust | Columbia | – |
| 1965 | I Believe | Capitol | – |
| 1967 | I’ll Take Care of Your Cares | Paramount | 16 |
| 1967 | I Wanted Someone to Love | ABC/Paramount | 162 |
| 1968 | Take Me Back to Laine Country | ABC/Paramount | 127 |
| 1967 | Memory Laine | Tower | – |
| 1968 | To Each His Own | ABC/Paramount | 127 |
| 1969 | You Gave Me a Mountain | ABC Records | 55 |
| 1971 | Frankie Laine’s Greatest Hits | Amos | |
| 1971 | Brand New Day | Amos | |
| 1972 | Reflective Years | Score | |
| 1975 | 20 Incredible Performances | ABC | |
| 1975 | Frankie Laine’s Greatest Hits | Springboard | |
| 1975 | Sings His Very Best | Springboard | |
| 1977 | The ABC Collection | ABC | |
| 1977* | The Very Best Of Frankie Laine | Warwick | |
| 1977 | Spotlight on Frankie Laine | Phillips | |
| 1977 | 20 Memories in Gold | Polydor | |
| 1977 | Heartaches Can Be Fun | Pickwick | |
| 1978 | That Lucky Old Sun | Pickwick | |
| 1978 | Life Is Beautiful | Polydor | |
| 1979 | You Gave Me a Mountain | Pickwick | |
| 1979 | Frankie Laine Sings | Koala | |
| 1979 | Never Before | AFIAS | |
| 1979 | It Only Happens Once | AFIAS | |
| 1979 | British Summer Time | AFIAS | |
| 1979 | Smilin | AFIAS | |
| 1979 | Too Marvelous for Words | Encore | |
| 1981 | The Pick of Frankie Laine | 51 West | |
| 1981 | Frankie Laine’s Best | Exact | |
| 1981 | Now and Then | CBS | |
| 1982 | The World of Frankie Laine | Arcade | |
| 1983 | Frankie Laine and Johnnie Ray: Back to Back | ERA | |
| 1984 | Frankie Laine | MCA | |
| 1985 | The Uncollected – 1947, Vol. 1 | Hindsight | |
| 1985 | The Uncollected – 1947, Vol. 2 | Hindsight | |
| 1985 | Frankie’s Gold | Jubilate | |
| 1985 | So Ultra Rare | Score | |
| 1985 | Place in Time | Score | |
| 1986 | A Country Laine | Playback | |
| 1986* | Frankie Laine: His Greatest Hits | Warwick Reflection Series | |
| 1987 | Round-Up | Telarc | |
| 1988 | New Directions | Score | |
| 1989 | 16 Most Requested Songs | Columbia | |
| 1989 | Greatest Hits | CBS | |
| 1989 | Portrait of a Song Stylist | Harmony | |
| 1990 | 18 All Time Hits | EMI | |
| 1990 | On the Trail | Bear Family | |
| 1991 | The Frankie Laine Collection: The Mercury Years | Mercury | |
| 1991 | On the Trail Again | Bear Family | |
| 1991 | Frankie Laine | Sony | |
| 1991 | Gunfight at the O.K. Corral | Starlight | |
| 1991 | Frankie Laine and Friends | Score | |
| 1991 | Something Old, Something New | Prestige | |
| 1992 | Frankie Laine and Jo Stafford: The Duets | Bear Family | |
| 1992 | Frankie Laine’s Greatest Hits, Vol. 1 | Laurie | |
| 1992 | Frankie Laine’s Greatest Hits, Vol. 2 | Laurie | |
| 1993 | Frankie Laine: The Best of the Capitol Years | Curb | |
| 1994 | Reunion in Jazz | Score | |
| 1995 | Frankie Laine | Timeless | |
| 1995 | The Return of Mr. Rhythm | Hindsight | |
| 1995 | I Hear Music | Sony | |
| 1996 | The Young Master | Pavilion | |
| 1996 | The Very Best of the ABC Years | Taragon | |
| 1996 | High Noon – 20 Greatest Hits | Spa | |
| 1997 | Portrait of a Legend | After 9 | |
| 1997 | That’s My Desire | Pickwick | |
| 1997 | The Voice of Our Choice, Vol. 1 | Hebeto | |
| 1997 | The Fabulous Frankie Laine | Sony | |
| 1997 | Memories – All of Me | Samba | |
| 1997 | Frankie Laine and Lynn Anderson | Cedar | |
| 1998 | Rare and Rockin’ | Hebeto | |
| 1998 | The Voice of Our Choice, Vol. 2 | Hebeto | |
| 1998 | It Ain’t Over ‘Till It’s Over | The Entertainers | |
| 1998 | Frankie Laine | The Entertainers | |
| 1998 | The Wheels of a Dream | After 9 | |
| 1999 | Lyrics By Laine | Score | |
| 1999 | That Lucky Old Sun | Prism | |
| 1999 | The Collection | Prestige | |
| 1999 | The Lost Singles | Hebeto | |
| 2000 | The European Concert | Score | |
| 2000 | Your Cheatin’ Heart | Pegasus | |
| 2000 | That Lucky Old Sun | Bear | |
| 2000 | Cocktail Hour | Allegro | |
| 2000 | The Collection | Emporio | |
| 2000 | Teach Me to Pray | Score | |
| 2000 | Gospel Revival | Sony | |
| 2001 | Frankie Laine Collection Vol.1 | Dressed to Kill | |
| 2001 | Frankie Laine Collection Vol.2 | Dressed to Kill | |
| 2001 | Golden Greats | Goldies | |
| 2001 | I Believe | Bear Family | |
| 2001 | Setting the Standard | Jasmine | |
| 2001 | Christmas Wishin’ | Score | |
| 2002 | Riders in the Sky | Prestige | |
| 2002 | Together Again, My Buddy | Score | |
| 2002 | Rawhide | Bear Family | |
| 2002 | Old Man Jazz | Score | |
| 2002 | Songs of the West | Castle Plus | |
| 2002 | That’s My Desire | ASV Living Era | |
| 2003 | The Nashville Connection | Score | |
| 2003 | Sheworld | Score | |
| 2006 | Ramblin’ Man | Rajon | |
| 2006 | Songs of the West | Castle Pulse |

