Zack Wheat    
Zack Wheat Zack Wheat Zack Wheat
   STATS

    Batting
Year G AB R H 2B 3B HR RBI BA
1909 26 102 15 31 7 3 0 4 .304
1910 156 606 78 172 36 15 2 55 .284
1911 140 534 55 153 26 13 5 76 .287
1912 123 453 70 138 28 7 8 65 .305
1913 138 535 64 161 28 10 7 58 .301
1914 145 533 66 170 26 9 9 89 .319
1915 146 528 64 436 15 12 5 66 .258
1916 149 568 76 177 32 13 9 73 .312
1917 109 362 38 113 15 11 1 41 .312
1918 105 409 39 137 15 3 0 51 .335
1919 137 536 70 159 23 11 5 62 .297
1920 148 583 89 191 26 13 9 73 .328
1921 148 568 91 182 31 10 14 85 .320
1922 152 610 92 201 29 12 16 112 .335
1923 98 349 63 131 13 5 8 65 .375
1924 141 566 92 212 41 8 14 97 .375
1925 150 616 125 221 42 14 14 103 .359
1926 111 411 68 119 31 2 5 35 .290
1927 88 247 34 80 12 1 1 38 .324
Totals 2410 9106 1289 2884 476 172 132 1248 .317

    Fielding
Year G PO A E DP FP LF CF
1909 26 54 5 3 1 .952 25 1
1910 156 354 21 15 6 .962 156 0
1911 136 287 12 14 0 .955 135 1
1912 120 285 13 10 2 .968 120 0
1913 135 338 13 8 7 .978 135 0
1914 144 331 21 14 5 .962 144 0
1915 144 345 18 18 4 .953 144 0
1916 149 333 14 9 0 .975 149 1
1917 98 216 12 5 5 .979 98 0
1918 105 219 11 5 2 .979 105 0
1919 137 297 9 9 2 .971 137 0
1920 148 287 10 9 5 .971 148 0
1921 148 283 18 11 3 .965 148 0
1922 152 317 14 3 1 .991 152 0
1923 87 135 4 14 1 .908 85 0
1924 139 288 13 11 4 .965 139 0
1925 149 320 7 13 2 .962 149 0
1926 102 202 9 10 3 .955 102 0
1927 62 105 8 2 1 .983 57 2
Totals 2337 4996 232 183 54 .966 2328 5



Memorabilia Services