Lou Brock Lou Brock Lou Brock
Lou Brock

Memorabilia Services
STATS

Lou Brock's Career Batting Statistics
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1961 CHI NL 4 11 1 1 0 0 0 0 1 3 0 .091 .091
1962 CHI NL 123 434 73 114 24 7 9 35 35 96 16 .263 .412
1963 CHI NL 148 547 79 141 19 11 9 37 31 122 24 .258 .382
1964 CHI NL 52 215 30 54 9 2 2 14 13 40 10 .251 .340.
1964 STL NL 103 419 81 146 21 9 12 44 27 87 33 .348 .527
1965 TOT NL 155 631 107 182 35 8 16 69 45 116 63 .288 .445
1966 STL NL 156 643 94 183 24 12 15 46 31 134 74 .285 .429
1967 STL NL 159 689 113 206 32 12 21 76 24 109 52 .299 .472
1968 STL NL 159 660 92 184 46 14 6 51 46 124 62 .279 .418
1969 STL NL 157 655 97 195 33 10 12 47 50 115 53 .298 .434
1970 STL NL 155 664 114 202 29 5 13 57 60 99 51 .304 .422
1971 STL NL 157 640 126 200 37 7 7 61 76 107 64 .313 .425
1972 STL NL 153 621 81 193 26 8 3 42 47 93 63 .311 .393
1973 STL NL 160 650 110 193 29 8 7 63 71 112 70 .297 .398
1974 STL NL 153 635 105 194 25 7 3 48 61 88 118 .306 .381
1975 STL NL 136 528 78 163 27 6 3 47 38 64 56 .309 .400
1976 STL NL 133 498 73 150 24 5 4 67 35 75 56 .301 .394
1977 STL NL 141 489 69 133 22 6 2 46 30 74 35 .272 .354
1978 STL NL 92 298 31 66 9 0 0 12 17 29 17 .221 .252
1979 STL NL 120 405 56 123 15 4 5 38 23 43 21 .304 .398
2616 10332 1610 3023 486 141 149 900 761 1730 938 .293 .410
  HOME
  NEWS
  BIOGRAPHY
  FAST FACTS
  ACHIEVEMENTS
  STATS
  PHOTOS
  QUOTES
  BUSINESS
  SHOPPING
© Lou Brock